Doctor of Physical Therapy (DPT) Program in Lahore Pakistan
Mars Education Institute is the pioneering institute in the Doctor of Physical Therapy program (DPT) and Post Professional Doctor of Physical Therapy program (DPT) in Lahore, Pakistan.
Our aim is to provide a rehabilitation sciences program that will develop in its graduates a lifelong commitment to continuing education with enhanced critical reasoning and communication skills, a highly developed awareness of their ethical and professional responsibilities to individual patients and to the community, skills to cope with the challenges of medicine, both technical and humanistic, and an ability to contribute to the continuing evolution of medical knowledge. Apply Now for the Best Degree Program for Your Career: DPT Doctor of Physical Therapy in Lahore, Punjab, from Mars Institute of Health Sciences, Degree affiliated with University of Sargodha
The admission notice for the Doctor of Physiotherapy First Professional class will be floated in the leading newspapers.
The application on the prescribed form, complete in all respects, must be submitted to the MARS Institute of Health Sciences on or before the expiry date of receiving the admission forms as notified in the Admission form within due date by post/Courier; a receipt thereof will not be provided to her. The candidate seeking admission Open to DPT program in Lahore must be physically and mentally fit. The candidates shall attach photocopies of the following documents with the application form and shall produce their original certificates at the time of the interview. The original documents of the applicant will remain in the possession of the office till completion of the program. However, the original documents will be returned to the student in case written request for the cancellation of admission received. D The incomplete applications or those received after due date by post /courier will not be entertained.
Mars Institute Fee Structure of DPT Program in Lahore, Pakistan 03364224644
MARS Institute of Health Sciences, Lahore is affiliated with the University of Sargodha, Sargodha Vide Notification number U0S/Aff-420/8015 dated 11 Dec. 2012. And the doctor of physical therapy programs for females in lahore fee structure is given below.
- Prospectus Fee Rs.1,000/-
- Registration Fee Rs.1,000/-
- Admission Fee Rs.39,000/-
- Tuition Fee & Misc. Charges Rs.225,000/-
Course details
Credit Hours
179
Duration
5 Years
Semesters
10
Attendance
Full-time
SCHEME OF DPT Study Program
Semester 1
Course Code | Course Title | Credit Hours | Course Type |
---|---|---|---|
ISL-101 | Islamic Studies | 2(2-0) | Compulsory |
ETH-100 | Ethics(for non-Muslims) | 2(2-0) | Compulsory |
ENG-107 | Functional English | 3(3-0) | Compulsory |
GEN-105 | Creative Arts | 2(2-0) | Compulsory |
ISL-103 | Teachings of Holy Quran -I | NC | Compulsory |
ANA-102 | Anatomy –I | 4(3-1) | Major |
PHSL-101 | Physiology-I | 3(2-1) | Major |
DPT-111 | Kinesiology-I | 3(2-1) | Major |
Credit Hours | 17 | – |
Semester 2
Course Code | Course Title | Credit Hours | Course Type |
---|---|---|---|
GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | Compulsory |
CS-102 | Applications of Information & Communication Technologies | 3(2-1) | Compulsory |
ENG-108 | Expository Writing | 3(3-0) | Compulsory |
ISL-104 | Teachings of Holy Quran -II | NC | Compulsory |
ANA-103 | Anatomy –II | 4(3-1) | Major |
PHSL-102 | Physiology-II | 3(2-1) | Major |
DPT-112 | Kinesiology-II | 3(2-1) | Major |
Credit Hours | 18 | – |
Semester 3
Course Code | Course Title | Credit Hours | Course Type |
---|---|---|---|
ISL-201 | Teachings of Holy Quran -III | NC | Compulsory |
PSY-201 | Psychology | 2(2-0) | Compulsory |
GEN-202 | Environmental Studies | 3(2-1) | Compulsory |
GEN-206 | Entrepreneurship | 2(2-0) | Compulsory |
ANA-201 | Anatomy –III | 3(2-1) | Major |
PHSL-201 | Physiology-III | 3(2-1) | Major |
DPT-211 | Biomechanics & Ergonomics-I | 3(3-0) | Major |
BIOC-201 | Biochemistry I | 2(2-0) | Inter-Disciplinary |
Credit Hours | 18 | – |
Semester 4
Course Code | Course Title | Credit Hours | Course Type |
---|---|---|---|
ISL-202 | Teachings of Holy Quran -IV | NC | Compulsory |
GEN-203 | Community Service Learning | 2(2-0) | Compulsory |
ANA-203 | Anatomy-IV | 3(2-1) | Major |
DPT-212 | Biomechanics & Ergonomics-II | 3(2-1) | Major |
DPT-213 | Exercise Physiology | 3(2-1) | Major |
HW-316 | Health & Wellness | 2(2-0) | Minor |
PHY-201 | Medical Physics | 3(2-1) | Major |
BIO-202 | Biochemistry II | 3(2-1) | Inter- Disciplinary |
Credit Hours : | 19 | – |
Semester 5
Course Code | Course Title | Credit Hours | Course Type |
---|---|---|---|
STAT-302 | Biostatistics | 3(3-0) | Compulsory |
PATH-301 | Pathology & Microbiology I | 2(2-0) | Inter-Disciplinary |
PHARM-301 | Pharmacology & Therapeutics I | 2(2-0) | Inter-Disciplinary |
DPT-311 | Physical Agents & Electrotherapy I | 3(2-1) | Major |
DPT-313 | Therapeutic Exercises & Techniques | 3(2-1) | Major |
DPT-317 | Supervised Clinical Practice I | 3(0-3) | Major |
BIOC-203 | Molecular Biology & Genetics | 2(2-0) | Minor |
Credit Hours: | 18 | – |
Semester 6
Course Code | Course Title | Credit Hours | Course Type |
---|---|---|---|
GEN-310 | Research Methodology | 3(3-0) | Compulsory |
GEN-302 | Patient Care | 2(2-0) | Minor |
PAT-303 | Pathology & Microbiology II | 2(1-1) | Inter- Disciplinary |
PHARM-302 | Pharmacology & Therapeutics II | 2(2-0) | Inter-Disciplinary |
DPT-314 | Physical Agents & Electrotherapy –II | 3(2-1) | Major |
DPT-315 | Community Medicine & Rehabilitation | 3(3-0) | Major |
DPT-316 | Supervised Clinical Practice II | 3(0-3) | Major |
Credit Hours | 18 | – |
Semester 7
Course Code | Course Title | Credit Hours | Course Type |
---|---|---|---|
MED-402 | Medicine I | 3(3-0) | Inter-Disciplinary |
SUR-401 | Surgery I | 3(3-0) | Inter-Disciplinary |
RDS-402 | Radiology & Diagnostic Imaging | 3(2-1) | Inter-Disciplinary |
DPT-411 | Musculoskeletal Physical Therapy | 3(2-1) | Major |
DPT-412 | Evidence Based Practice | 3(2-1) | Major |
DPT-413 | Supervised Clinical Practice III | 3(0-3) | Major |
Credit Hours | 18 | – |
Semester 8
Course Code | Course Title | Credit Hours | Course Type |
---|---|---|---|
MED-403 | Medicine II | 3(3-0) | Inter-Disciplinary |
SUR-402 | Surgery II | 3(3-0) | Inter-Disciplinary |
DPT-414 | Neurological Physical Therapy | 3(2-1) | Major |
DPT-415 | Emergency Procedures & Primary Care In Physical Therapy | 3(2-1) | Major |
DPT-416 | Supervised Clinical Practice IV | 3(0-3) | Major |
Credit Hours | 15 | – |
Summer
Course Code | Course Title | Credit Hours | Course Type |
---|---|---|---|
GEN-401 | Internship | 3(0-3) | – |
Semester 9
Course Code | Course Title | Credit Hours | Course Type |
---|---|---|---|
DPT-511 | Cardiopulmonary Physical Therapy | 3(2-1) | Major |
DPT-512 | Prosthetics & Orthotics | 2(2-0) | Minor |
DPT-513 | Clinical Decision Making & Differential Diagnosis | 3(3-0) | Major |
DPT-514 | Manual Therapy | 3(2-1) | Major |
DPT-515 | Professional Practice (Laws ,Ethics & Administration) | 2(2-0) | Major |
DPT-516 | Integumentary Physical Therapy | 2(2-0) | Major |
DPT-517 | Supervised Clinical Practice V | 3(0-3) | Major |
Credit Hours | 18 | – |
Semester 10
Course Code | Course Title | Credit Hours | Course Type |
---|---|---|---|
DPT-518 | Obstetrics & Gynecological Physical Therapy | 2(2-0) | Major |
DPT-519 | Pediatrics Physical Therapy | 2(2-0) | Major |
DPT-520 | Gerontology & Geriatric Physical Therapy | 2(2-0) | Major |
DPT-521 | Sports Physical Therapy | 2(2-0) | Major |
DPT-522 | Supervised Clinical Practice VI | 4(0-4) | Major |
GEN-502 | Research Project | 6(0-6) | Major |
Credit Hours | 18 | – | |
Total Credit Hours | 179 | – |