Professional Breakdown of DPT Subjects List in Pakistan for Students
Structure of the DPT Degree Program in Pakistan
At the MARS Institute, we integrate classroom learning with hands-on clinical training from the early semesters to build confidence and professional competence. The DPT curriculum in Pakistan consists of the following:
Five professional years (10 semesters)
Structured theoretical modules
Clinical rotations in hospitals and rehabilitation centers
Research projects
Community-based rehabilitation training
Comprehensive Overview of DPT Subjects in Pakistan
The DPT subject list in Pakistan is structured to provide a comprehensive understanding of human anatomy, physiology, pathology, biomechanics, therapeutic interventions, and rehabilitation science. Students gain progressive academic and clinical experience throughout the five professional years.
Semester 1
Course Title | Credit Hours | Course Type |
Islamic Studies | 2(2-0) | Compulsory |
Ethics(for non-Muslims) | 2(2-0) | Compulsory |
Functional English | 3(3-0) | Compulsory |
Creative Arts | 2(2-0) | Compulsory |
Teachings of Holy Quran -I | NC | Compulsory |
Anatomy –I | 4(3-1) | Major |
Physiology-I | 3(2-1) | Major |
Kinesiology-I | 3(2-1) | Major |
Credit Hours | 17 | – |
Semester 2
Course Title | Credit Hours | Course Type |
Ideology & Constitution of Pakistan | 2(2-0) | Compulsory |
Applications of Information & Communication Technologies | 3(2-1) | Compulsory |
Expository Writing | 3(3-0) | Compulsory |
Teachings of Holy Quran -II | NC | Compulsory |
Anatomy –II | 4(3-1) | Major |
Physiology-II | 3(2-1) | Major |
Kinesiology-II | 3(2-1) | Major |
Credit Hours | 18 | – |
Semester 3
Course Title | Credit Hours | Course Type |
Teachings of Holy Quran -III | NC | Compulsory |
Psychology | 2(2-0) | Compulsory |
Environmental Studies | 3(2-1) | Compulsory |
Entrepreneurship | 2(2-0) | Compulsory |
Anatomy –III | 3(2-1) | Major |
Physiology-III | 3(2-1) | Major |
Biomechanics & Ergonomics-I | 3(3-0) | Major |
Biochemistry I | 2(2-0) | Inter-Disciplinary |
Credit Hours | 18 | – |
Semester 4
Course Title | Credit Hours | Course Type |
Teachings of Holy Quran -IV | NC | Compulsory |
Community Service Learning | 2(2-0) | Compulsory |
Anatomy-IV | 3(2-1) | Major |
Biomechanics & Ergonomics-II | 3(2-1) | Major |
Exercise Physiology | 3(2-1) | Major |
Health & Wellness | 2(2-0) | Minor |
Medical Physics | 3(2-1) | Major |
Biochemistry II | 3(2-1) | Inter- Disciplinary |
Credit Hours : | 19 | – |
Semester 5
Course Title | Credit Hours | Course Type |
Biostatistics | 3(3-0) | Compulsory |
Pathology & Microbiology I | 2(2-0) | Inter-Disciplinary |
Pharmacology & Therapeutics I | 2(2-0) | Inter-Disciplinary |
Physical Agents & Electrotherapy I | 3(2-1) | Major |
Therapeutic Exercises & Techniques | 3(2-1) | Major |
Supervised Clinical Practice I | 3(0-3) | Major |
Molecular Biology & Genetics | 2(2-0) | Minor |
Credit Hours: | 18 | – |
Semester 6
Course Title | Credit Hours | Course Type |
Research Methodology | 3(3-0) | Compulsory |
Patient Care | 2(2-0) | Minor |
Pathology & Microbiology II | 2(1-1) | Inter- Disciplinary |
Pharmacology & Therapeutics II | 2(2-0) | Inter-Disciplinary |
Physical Agents & Electrotherapy –II | 3(2-1) | Major |
Community Medicine & Rehabilitation | 3(3-0) | Major |
Supervised Clinical Practice II | 3(0-3) | Major |
Credit Hours | 18 | – |
Semester 7
Course Title | Credit Hours | Course Type |
Medicine I | 3(3-0) | Inter-Disciplinary |
Surgery I | 3(3-0) | Inter-Disciplinary |
Radiology & Diagnostic Imaging | 3(2-1) | Inter-Disciplinary |
Musculoskeletal Physical Therapy | 3(2-1) | Major |
Evidence Based Practice | 3(2-1) | Major |
Supervised Clinical Practice III | 3(0-3) | Major |
Credit Hours | 18 | – |
Semester 8
Course Title | Credit Hours | Course Type |
Medicine II | 3(3-0) | Inter-Disciplinary |
Surgery II | 3(3-0) | Inter-Disciplinary |
Neurological Physical Therapy | 3(2-1) | Major |
Emergency Procedures & Primary Care In Physical Therapy | 3(2-1) | Major |
Supervised Clinical Practice IV | 3(0-3) | Major |
Credit Hours | 15 | – |
Summer
Course Title | Credit Hours | Course Type |
Internship | 3(0-3) | – |
Semester 9
Course Title | Credit Hours | Course Type |
Cardiopulmonary Physical Therapy | 3(2-1) | Major |
Prosthetics & Orthotics | 2(2-0) | Minor |
Clinical Decision Making & Differential Diagnosis | 3(3-0) | Major |
Manual Therapy | 3(2-1) | Major |
Professional Practice (Laws ,Ethics & Administration) | 2(2-0) | Major |
Integumentary Physical Therapy | 2(2-0) | Major |
Supervised Clinical Practice V | 3(0-3) | Major |
Credit Hours | 18 | – |
Semester 10
Course Title | Credit Hours | Course Type |
Obstetrics & Gynecological Physical Therapy | 2(2-0) | Major |
Pediatrics Physical Therapy | 2(2-0) | Major |
Gerontology & Geriatric Physical Therapy | 2(2-0) | Major |
Sports Physical Therapy | 2(2-0) | Major |
Supervised Clinical Practice VI | 4(0-4) | Major |
Research Project | 6(0-6) | Major |
Credit Hours | 18 | – |
Total Credit Hours | 179 | – |