A thorough understanding of human behavior, mental processes, emotions, cognition, and social interactions is the goal of the BS Psychology program. Students who complete this four-year program are prepared for careers in mental health services, education, research, counseling, clinical psychology, and human resources. This coursework guides students in comprehending the Higher Education Commission’s (HEC) recommended curriculum structure used by Pakistani universities.
Duration and Structure of BS Psychology
The BS Psychology program in Pakistan typically spans the following:
- Duration: 4 years
- Semesters: 8
- Credit Hours: 133
Complete BS Psychology Subjects List in Pakistan
The BS Psychology subjects in Pakistan are divided into major psychology courses, compulsory courses, research courses, and electives. The curriculum builds from fundamentals to advanced psychological theories and applications. The MARS Institute for BS Psychology semester-wise subject list is below.
BS Psychology 1st Semester Subjects
| Category | Course Code | Course Title | Credit Hours | Pre-Requisite |
| GE-1 | URCG-5118 | Functional English | 3(3-0) | Nil |
| GE-2 | URCG-5105 | Islamic Studies | 2(2-0) | Nil |
| GE-3 | URCG-5126 | Religious Education/Ethics | 2(2-0) | Nil |
| GE-4 | URCG-5123 | Applications of ICT | 3(2-1) | Nil |
| Major-1 | PSYC-5101 | Introduction to Psychology | 3(3-0) | Nil |
| Major-2 | PSYC-5105 | Experimental Psychology | 3(3-0) | Nil |
| Major-3 | PSYC-5107 | Educational Psychology | 3(3-0) | Nil |
| GE-4 | URCG-5111 | Translation of Holy Quran I | NC | Nil |
| Total | 17 |
BS Psychology 2nd Semester Subjects
| Category | Course Code | Course Title | Credit Hours | Pre-Requisite |
| GE-5 | URCG-5112 | Fables, Wisdom, Literature and EPICS | 2(2-0) | Nil |
| GE-6 | URCG-5116 | Science of Society-I | 2(2-0) | Nil |
| GE-7 | URCG-5120 | Exploring Quantitative Skills | 3(3-0) | Nil |
| GE-8 | URCG-5127 | Seerat of the Holy Prophet (SAW) | 2(2-0) | Nil |
| Major-4 | PSYC-5102 | History and Systems in Psychology | 3(3-0) | Nil |
| Major-5 | PSYC-5106 | Social Psychology | 3(3-0) | Nil |
| GE-8 | PSYC-6122 | Health Psychology | 2(2-0) | Nil |
| Total | 17 |
BS Psychology 3rd Semester Subjects
| Category | Course Code | Course Title | Credit Hours | Pre-Requisite |
| GE-9 | URCG-5119 | Expository Writing | 3(3-0) | Nil |
| GE-10 | URCG-5121 | Tools for Quantitative Reasoning | 3(3-0) | Nil |
| GE-11 | URCG-5122 | Ideology and Constitution of Pakistan | 2(2-0) | Nil |
| Major-7 | PSYC-6231 | Environmental Psychology | 3(3-0) | Nil |
| Major-8 | PSYC-6134 | Positive Psychology | 3(3-0) | Nil |
| Major-9 | PSYC-5104 | Sports Psychology | 3(3-0) | Nil |
| GE-12 | URCG-5111 | Translation of Holy Quran II | NC | Nil |
| Total | 17 |
BS Psychology 4th Semester Subjects
| Category | Course Code | Course Title | Credit Hours | Pre-Requisite |
| GE-13 | URCG-5114 | Basic Science | 3(2-1) | Nil |
| GE-14 | URCG-5124 | Entrepreneurship | 2(2-0) | Nil |
| GE-15 | URCG-5125 | Civics and Community Engagement | 3(3-0) | Nil |
| Major-10 | PSYC-6109 | Cross-Cultural Psychology | 3(3-0) | Nil |
| Major-11 | PSYC-6133 | Para Psychology | 3(3-0) | Nil |
| Major-12 | PSYC-6230 | Leadership and Motivation | 3(3-0) | Nil |
| Total | 16 |
BS Psychology 5th Semester Subjects
| Category | Course Code | Course Title | Credit Hours | Pre-Requisite |
| Major-13 | PSYC-6111 | Psychological Assessment | 3(3-0) | Nil |
| Major-14 | PSYC-6112 | Fundamental Statistics | 3(3-0) | Nil |
| Major-15 | PSYC-6115 | Neurological Basis of Behavior | 3(3-0) | Nil |
| Major-16 | PSYC-6108 | Introduction to Research Methodology | 3(3-0) | Nil |
| Major-17 | PSYC-6110 | Computer Applications in Psychology | 3(3-0) | Nil |
| ID-1 | BUSB-5104 | Introduction to Management | 3(3-0) | Nil |
| GE-16 | URCG-5111 | Translation of Holy Quran III | NC | Nil |
| Total | 18 |
BS Psychology 6th Semester Subjects
| Category | Course Code | Course Title | Credit Hours | Pre-Requisite |
| Major-18 | PSYC-6114 | Advanced Research Methodology | 3(3-0) | PSYC-6108 |
| Major-19 | PSYC-6121 | Neurological Dysfunctions | 3(3-0) | PSYC-6115 |
| Major-20 | PSYC-6116 | Applied Statistics in Psychology | 3(3-0) | PSYC-6112 |
| Major-21 | PSYC-6113 | Historical Perspectives in Abnormal Psychology | 3(3-0) | Nil |
| Major-22 | PSYC-6118 | Personality Psychology | 3(3-0) | Nil |
| ID-2 | ULAW-5132 | Introduction to Human Rights | 3(3-0) | Nil |
| Total | 18 |
BS Psychology 7th Semester Subjects
| Category | Course Code | Course Title | Credit Hours | Pre-Requisite |
| Major-23 | PSYC-6120 | Clinical Psychology | 3(3-0) | Nil |
| Compulsory | PSYC-6137 | Personality Assessment (Internship) | 3(3-0) | PSYC-6118 |
| Major-24 | PSYC-6119 | Psychopathology | 3(3-0) | PSYC-6113 |
| Compulsory | PSYC-6125a | Thesis/Research Project (Capstone) | 3(3-0) | Nil |
| ID-3 | SOC-5101 | Introduction to Sociology | 3(3-0) | Nil |
| GE-16 | URCG-5111 | Translation of Holy Quran IV | NC | Nil |
| Total | 15 |
BS Psychology 8th Semester Subjects
| Category | Course Code | Course Title | Credit Hours | Pre-Requisite |
| Major-25 | PSYC-6126 | Counseling Psychology | 3(3-0) | PSYC-6120 |
| Major-26 | PSYC-6127 | Cognitive Psychology | 3(3-0) | Nil |
| Compulsory | PSYC-6125b | Thesis/Research Project (Capstone) | 3(3-0) | Nil |
| ID-4 | EDUC-5208 | Art, Craft and Calligraphy | 3(3-0) | Nil |
| Major-27 | PSYC-6132 | Forensic Psychology | 3(3-0) | Nil |
| Total | 15 |
Eligibility Criteria for BS Psychology
To enroll in BS psychology admission, students must meet the following requirements:
- Have completed Intermediate (FA/FSc/ICS/A-Levels)
- Achieve at least 45–50% marks
- Pass entry tests (if required)